Airplane Piston Engine Shipments

How many piston engine airplanes were shipped in 2013?  Only 933 piston engine airplanes were shipped, which represented a 2.8% increase over the prior year.  But piston engine airplane sales are still running half the pre-recession volume. Where’s the recovery?

Piston Shipments
Year Single-Engine Multi-Engine Total
2013  831  102  933
2012  817  91  908
2011  761  137  898
2010  781  108  889
2009  893  70  963
2008  1,943  176  2,119
2007  2,417  258  2,675
2006  2,513  242  2,755
2005  2,326  139  2,465
2004  1,999  52  2,051
2003  1,825  71  1,896
2002  1,591  130  1,721
2001  1,645  147  1,792
2000  1,877  103  1,980
1999  1,689  112  1,801

Source: GAMA

Copyright 2014 WikiWings, LLC, All rights reserved

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.