Here’s a summary based on General Aviation Manufacturers Association Annual Report for piston single-engine shipments.
Summary GAMA Annual Reports Piston Single-Engine Shipments
Description | 2018 | 2019 | Variance | % Change |
Cirrus SR22T, SR22, SR20 | 380 | 375 | -5 | -1% |
Piper Archer & Arrow | 114 | 182 | 68 | 60% |
Piper Malibu M350 | 20 | 21 | 1 | 5% |
Cessna Skyhawk & Skylane | 160 | 159 | -1 | -1% |
Cessna Turbo Stationair | 32 | 37 | 5 | 16% |
Cessna TTx | 1 | 0 | -1 | -100% |
Diamond DA40 | 45 | 126 | 81 | 180% |
Beachcraft A/G36 | 15 | 7 | -8 | -53% |
Mooney Ovation & Acclaim | 14 | 9 | -5 | -36% |
Sub Total | 781 | 916 | 135 | 17% |
Taildraggers | 38 | 54 | 16 | 42% |
LSA & Other | 135 | 141 | 6 | 4% |
Total Single-Engine Piston | 954 | 1,111 | 157 | 16% |
Notes: Piper did not deliver any Arrow airplanes in 2019.
Copyright 2020 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®