Here’s a summary of U.S. pilots by generation just “reelin’ in the years, and stowin’ away the time.” The FAA U.S. pilot population statistics were used to group pilots as close as possible into each generation.
Generation | Age Group | Stats | Percentage |
Silent Generation | 74-91 | 24,931 | 4% |
Baby Boomers~ | 55-74 | 184,786 | 28% |
Generation X | 39-54 | 156,288 | 24% |
Millennials | 23-38 | 206,823 | 31% |
Generation Z | 7-22 | 91,735 | 14% |
Total | 664,563 | 100% |
Copyright 2020 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®