For 2019, GAMA reported the FAA pilot population by age and certificate ratings. Here’s the summary by age group:
| Age Group | Total Pilots |
| 14-15 | 465 |
| 16-19 | 21,229 |
| 20-24 | 70,041 |
| 25-29 | 78,366 |
| 30-34 | 66,742 |
| 35-39 | 61,715 |
| 40-44 | 52,044 |
| 45-49 | 49,602 |
| 50-54 | 54,642 |
| 55-59 | 60,477 |
| 60-64 | 55,915 |
| 65-69 | 40,269 |
| 70-74 | 28,125 |
| 75-79 | 15,628 |
| 80 & over | 9,303 |
| Total | 664,563 |
Copyright 2020 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®