What is the market share among classic four-seat piston single-engine airplanes, with less than 200 hp? Last year, 831 piston single-engine planes shipped and of that total 264 or 32% were classic 4-seat planes with less than 200 hp.
In this class of 4-seat planes, advanced composite designs by Diamond Aircraft held 39% market share. Diamond Aircraft has taken significant market share from Cessna and Piper. The trend is clear, putting high-tech gear in 40-year-old aluminum designs is not winning market share.
Diamond | Cessna | Piper | |||||||||
Year | DA40 | 172 | Archer | Warrier | Maule | Total | |||||
2013 | 102 | 39% | 106 | 40% | 48 | 18% | 2 | 1% | 6 | 2% | 264 |
2012 | 93 | 35% | 140 | 53% | 4 | 2% | 20 | 8% | 9 | 3% | 266 |
2011 | 72 | 37% | 103 | 53% | 2 | 1% | 15 | 8% | 4 | 2% | 196 |
2010 | 57 | 30% | 85 | 45% | 21 | 11% | 23 | 12% | 4 | 2% | 190 |
2009 | 98 | 41% | 126 | 53% | 1 | 0% | 8 | 3% | 7 | 3% | 240 |
2008 | 154 | 31% | 283 | 57% | 7 | 1% | 23 | 5% | 27 | 5% | 494 |
2007 | 232 | 34% | 373 | 55% | 16 | 2% | 27 | 4% | 36 | 5% | 684 |
Source: GAMA
Aircraft purchase trends among 4-seat piston single-engine buyers has shifted during the past 7 years. This is affecting new shipments and previously owned aircraft buying patterns.
Copyright 2014 wikiWings, LLC, All rights reserved