How many airplanes has Cirrus Aircraft manufactured?

English: Cirrus SR20, 2012 Model, Brenham Municipal Airport, Texas (photo credit: WikiWings)
English: Cirrus SR20, 2012 Model, Brenham Municipal Airport, Texas (photo credit: WikiWings)

Cirrus Aircraft has shipped a total of 6,526 airplanes at the conclusion of calendar year 2016.  Last year, Cirrus shipped 317 airplanes which was up by 5.3% over the prior year 2015.  The numbers exclude Vision Jet delivers.  In 2016, Cirrus delivered three jets to customers.

Deliveries of piston singles are up but still running half the volume of pre-recession levels.

The last column in the table below shows percentage change for shipments over the prior year.

Airplane Shipments for Cirrus Aircraft

Year SR22 Turbo SR22 SR20 SRV Total % Change
2016  149  133  35  –  317 5%
2015  142  128  31  –  301 -2%
2014  160  117  31  308 12%
2013  132  112  32  –  276 9%
2012  88  81  84  –  253 -1%
2011  102  105  48  –  255 -3%
2010  107  115  42  –  264 -1%
2009  150  88  28  –  266 -52%
2008  250  177  115  7  549 -23%
2007  300  288  112  10  710 -2%
2006  30  535  150  6  721 20%
2005  –  475  116  9  600 8%
2004  –  459  91  3  553 18%
2003  –  355  112  2  469 18%
2002  –  292  105  –  397 117%
2001  –  124  59  –  183 93%
2000  –  –  95  –  95 956%
1999  –  –  9  –  9  –
Total  1,610  3,584  1,295  37  6,526

 

wikiWings® Connecting Aviators™
Copyright 2017 wikiWings LLC, All rights reserved

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.