
After the purchase of Columbia Aircraft company in 2007, Cessna sold a total of 323 advance high performance composite aircraft. The planes had a number of names during that time: Cessna 400, Corvalis TTx, Cessna TTX, Cessna TTx, and Cessna 350, Corvalis 350.
Only 23 planes were shipped in 2017. Slow sales stalled out cash flow.
This year, Textron confirmed production termination of the Cessna TTx turbo. The stoppage occurred after a decade long run up attempt. The normally aspirated Cessna 350 ceased production in 2013.
The dominate competitor, Cirrus Aircraft out sold Cessna’s shipments of the Columbia designed high performance composite by 12 to 1.
The end of the matter was better than the beginning for Cirrus. Providence downed a good airplane.
Cessna Shipments – of Columbia Aircraft designed high performance composite plane
Corvalis, TTx | Corvalis, | ||
Year | Cessna 400 | Cessna 350 | Total |
2017 | 23 | – | 23 |
2016 | 31 | – | 31 |
2015 | 44 | – | 44 |
2014 | 22 | – | 22 |
2013 | 21 | – | 21 |
2012 | – | 1 | 1 |
2011 | 1 | – | 1 |
2010 | 7 | 1 | 8 |
2009 | 41 | 5 | 46 |
2008 | 110 | 14 | 124 |
2007 | 1 | 1 | 2 |
Total | 301 | 22 | 323 |
Cirrus Aircraft Shipments – same period
Year | SR22 Turbo | SR22 | SR20 | SRV | Total |
2017 | 174 | 135 | 46 | – | 355 |
2016 | 149 | 133 | 35 | – | 317 |
2015 | 142 | 128 | 31 | – | 301 |
2014 | 160 | 117 | 31 | – | 308 |
2013 | 132 | 112 | 32 | – | 276 |
2012 | 88 | 81 | 84 | – | 253 |
2011 | 102 | 105 | 48 | – | 255 |
2010 | 107 | 115 | 42 | – | 264 |
2009 | 150 | 88 | 28 | – | 266 |
2008 | 250 | 177 | 115 | 7 | 549 |
2007 | 300 | 288 | 112 | 10 | 710 |
Circa Total | 1,754 | 1,479 | 604 | 17 | 3,854 |
Reference
General Aviation Manufacturers Association, 2017 Annual Report, Gama.areo
Copyright 2018 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®