The General Aviation Manufacturers Association published their annual report in February. Here’s a summary of GA single-engine piston shipments by manufacturer. Cirrus Aircraft is once again the leader in their category.
GAMA Manufacturer Shipments Single-Engine Pistons 2019
Description | 2019 | Market Share |
Cirrus SR22T, SR22, SR20 | 375 | 41% |
Piper Archer | 182 | 20% |
Piper Malibu M350 | 21 | 2% |
Cessna Skyhawk & Skylane | 159 | 17% |
Cessna Turbo Stationair | 37 | 4% |
Diamond DA40 | 126 | 14% |
Bonanza G36 | 7 | 1% |
Mooney Ovation & Acclaim | 9 | 1% |
Sub Total | 916 | 100% |
Taildraggers | 54 | |
LSA & Other | 141 | |
Total GA Single-Engine Piston Shipments | 1,111 |
Note: Piper Arrow & Warrior Shipments in 2019 = Zero
Copyright 2020 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®