From 2007 into 2008, it’s estimated that Cirrus shipped about 290 generation three SR22TN turbo normalized airplanes equipped with Avidyne avionics. Recently, nine of those planes were posted online for sale in the United States, which represents about 3% of the manufacturer production on the market. Anything less than 3% is considered supply contraction.
What is the price for turbo-normalized Cirrus SR22TN-G3 aircraft with the Avidyne flight deck? This past month, there were twelve of these turbo’s for sale worldwide but only nine in the United States. A majority of the planes were GTS models and most had air-conditioning.
Expect an average asking price of about $330,000 for a turbo Avidyne SR22TN-G3 GTS aircraft with air-conditioning and about 1,100 hours on the engine. For a turbo Avidyne SR22TN-G3 without air-conditioning and about 1,300 hours on the engine the asking price was approximately $287,000.
In 2008, Cirrus introduced the SR22-G3 Perspective by Garmin flight deck and it became the standard by end-of-year.
Cirrus SR22TN-G3 Turbo Avidyne avionics airplane asking prices (includes air conditioning)
Air- | ||||||
Year | Serial | Tail | Price | Hobbs | Conditioning | Location |
2008 | 2910 | N869JB | 299,900 | 2100 | Yes | Worthington, MN |
2007 | 2450 | N493MS | 319,000 | 1125 | Yes | Concord, CA |
2007 | 2770 | N797SR | 324,900 | 1400 | Yes | San Jose, CA |
2007 | n/a | N771SR | 335,133 | 1100 | Yes | Honiton, UK |
2007 | 2454 | N677MA | 345,000 | 1300 | Yes | Ketcham, OH |
2008 | 2999 | N8AE | 369,900 | 2205 | Yes | Phillipsburg, OH |
2008 | 2989 | N122TX | call | 495 | Yes | Norwood, MA |
Cirrus SR22TN-G3 Turbo Avidyne avionics airplane asking prices
Air- | ||||||
Year | Serial | Tail | Price | Hobbs | Conditioning | Location |
2007 | 2445 | SP-SPL | 270,000 | n/a | No | Warszawa, Poland |
2007 | 2504 | N445CD | 279,000 | 1390 | No | Woodland, CA |
2007 | 2891 | N926PD | 295,000 | 1240 | No | Lebanon, OH |
2007 | n/a | SP-KBF | 323,235 | 644 | No | Mielec, Poland |
2007 | 2514 | N817SR | 335,000 | 680 | No | Port Jefferson, NY |
Copyright 2018 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®