Last week, we reviewed asking prices for the Avidyne equipped SR22-G3. Cirrus Aircraft first introduced Perspective by Garmin avionics flight deck in 2008. Although Perspective carried a higher cost than Avidyne the new platform offered more features and functionality pilots wanted.
Its been 10 years since the first Perspective airplanes arrived. This year, from May through June 2018 we gathered pre-owned asking prices for Cirrus Perspective by Garmin SR22-G3 normally aspirated planes. Here’s what we found:
Asking prices ranged from a low of $385,000 to a high of $499,000. All the planes had air-conditioning. For planes with 1,100 – 1,400 Total Time on Airframe (TTAF) expect asking prices in the range of $400,000 to $440,000.
Cirrus Perspective by Garmin SR22-G3 planes
Year | Serial | Tail | TTAF | Price | Airconditioning | GTS | Location |
2008 | 3221 | N279CP | 1405 | 429,000 | Yes | No | WestColumbia, SC |
2008 | 3125 | N183V | 1775 | n/a | Yes | No | Dayton,OH |
2008 | 3306 | N602UK | 1059 | 399,000 | Yes | Yes | Durant, OK |
2009 | 3384 | PR-SPY | 690 | n/a | Yes | No | Paulo, Brazil |
2009 | 3513 | N56TC | 1150 | 419,900 | Yes | Yes | Morristown, NJ |
2009 | n/a | PR-JOA | 1400 | n/a | Yes | Yes | Sorocaba, Brazil |
2010 | 3709 | N45WT | 1010 | 449,000 | Yes | Yes | Monmouth, NJ |
2011 | 3752 | N318MX | 905 | 389,900 | Yes | No | Van Nuys, CA |
2011 | 3824 | N61GT | 1875 | 384,900 | Yes | Yes | Hawthrone, CA |
2011 | 3812 | N217CE | 1430 | 395,000 | Yes | Yes | Lincoln, NE |
2011 | 3786 | 704DR | 1124 | 437,000 | Yes | No | LasVegas, NV |
2012 | 3851 | N17113 | 548 | 499,000 | Yes | Yes | WestPalmBeach,FL |
2012 | 3888 | N148CZ | 1570 | 469,000 | Yes | Yes | Bradenton,FL |
Copyright 2018 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®