In June and July of 2018, we collected asking prices for pre-owned Cirrus Perspective SR22-G3 Turbo airplanes. Here’s what we found:
There were 24 planes on the market. Only 21 were based for sale in the United States. More planes had air-conditioning 18 of 24.
Asking prices ranged from a low of $330,000 to a high of $499,000. For planes with about 1,000 – 1,400 Total Time on Airframe (TTAF) expect an asking price within range of $407,000.
Currently, normally aspirated model SR22-G3 planes have a higher average asking price than turbos. Probably a function of supply and demand. As shown in last week’s article, only 10 normally aspirated SR22-G3 planes were available for sale in the USA.
Cirrus Perspective SR22-G3 Turbo with air-conditioning
Air- | ||||||
Year | Serial | Tail | Price | Hobbs | Conditioning | Location |
2008 | 3156 | N612PB | 364,900 | 1205 | Yes | Chicago, IL |
2008 | 3092 | N629DM | 450,000 | 989 | Yes | Las Vegas, NV |
2008 | 3192 | N823S | n/a | 980 | Yes | San Antonio, TX |
2008 | 3300 | N778RP | n/a | 990 | Yes | San Diego, CA |
2009 | 3487 | N763LS | 330,000 | 1814 | Yes | Miami, FL |
2009 | 3561 | N825HA | 425,000 | 1410 | Yes | Pacoima, CA |
2009 | 3444 | N63KA | 435,000 | 657 | Yes | St Louis, MO |
2009 | 3473 | N386CK | 369,900 | 1130 | Yes | Tampa, FL |
2010 | 0042 | N1508K | 465,000 | 785 | Yes | Knoxville, TN |
2010 | 0012 | N752PS | 439,000 | 1860 | Yes | Addison, TX |
2010 | 0032 | N241GS | 465,000 | 2250 | Yes | Knoxville, TN |
2010 | 0003 | N981DS | 469,000 | 630 | Yes | St Louis, MO |
2011 | 0245 | N751PS | 405,000 | 1955 | Yes | Addison, TX |
2011 | 0194 | N807BD | 499,000 | 615 | Yes | Addison, TX |
2011 | 0220 | N777WE | 449,900 | 825 | Yes | Sarasota, FL |
2011 | 0197 | N127VT | 384,900 | 1460 | Yes | Toluca, Mexico |
2012 | 0367 | N252KB | *420000 | 1350 | Yes | Bethany, OK |
2012 | 0269 | ZS-FPE | 625,000 | 390 | Yes | Gauteng South Africa |
Cirrus Perspective SR22-G3 Turbo without air-conditioning
Air- | ||||||
Year | Serial | Tail | Price | Hobbs | Conditioning | Location |
2008 | 3220 | N854BC | 451,354 | 1228 | No | Gordola, Switzerland |
2009 | 3505 | N885EW | 369,000 | 2000 | No | GrandRapids, MI |
2009 | 3405 | N770MM | 439,900 | 1685 | No | Phillipsburg, OH |
2010 | 0004 | N220PK | 399,900 | 1450 | No | Knoxville, TN |
2010 | 3625 | N438PC | 419,900 | 820 | No | Springfield, MO |
2011 | n/a | n/a | n/a | 892 | No | Lausanne, Switzerland |
Copyright 2018 wikiWings LLC, All rights reserved
Connecting Aviators® and related marks and logos are property of wikiWings®