What is the price for a 2010 turbocharged Cirrus Perspective SR22T? This past month, there were fifteen SR22T all factory Continental “turbocharged” aircraft listed on Controller for sale in the United States. That number moved up to twenty at the time of this post.
Expect an asking price around $549,900 for a low-time SR22T-G3 GTS with air-conditioning. All of the SR22T planes have the Perspective by Garmin which became the standard flight deck by year-end 2008.
2010 was the first year Cirrus offered the all factory Continental turbocharged model, and by year-end it became the standard instead of the Tornado Alley Turbo-Normalized. The Cirrus SR22T sports a Teledyne Continental all factory turbocharged engine TSIO-550-K rated to produce 315 hp which is 5 hp more than the Tornado Alley Turbo-Normalized SR22TN.
From 2010 – 2012 Cirrus produce about 247 SR22T all factory Continental turbocharged models. In 2013, Cirrus rolled-out the SR22-G5 with its 200 lb increase in useful load.
Appendix: Controller listing summary
Cirrus SR22T-G3 Turbo, Asking Prices (Oct 2014)
Year | Serial # | Tail # | Price | TT | A/C | GTS | TKS | YDamper | EVS/WX500 |
2010 | 32 | N241GS | 499000 | 1228 | Y | N | FIKI | Y | N |
2011 | 76 | N229TX | 525000 | 990 | Y | GTSx | FIKI | Y | n/a |
2010 | 66 | N88BA | 529000 | 375 | Y | N | FIKI | Y | EVS/WX500 |
2010 | 33 | N811DK | 549900 | 495 | Y | GTS | FIKI | Y | EVS |
2012 | 288 | N923CS | 550000 | 1284 | N | n/a | FIKI | Y | n/a |
2011 | 200 | N563DT | 555000 | 382 | Y | GTS | FIKI | Y | EVS |
2011 | 155 | N717KA | 559000 | 640 | Y | GTSx | FIKI | Y | EVS |
2010 | 62 | N183PH | 564900 | 370 | Y | GTS | FIKI | Y | EVS/WX500 |
2011 | 116 | N266CH | 569000 | 180 | N | GTS | FIKI | N | WX500 |
2011 | 92 | N65LZ | 579000 | 290 | Y | GTSx | FIKI | Y | EVS/WX500 |
2012 | 300 | N1131LT | 589000 | 575 | Y | Xi | FIKI | Y | EVS |
2012 | 293 | N224LW | 595000 | 465 | Y | GTS | FIKI | Y | EVS |
2012 | 319 | N68AW | 608000 | 360 | Y | GTS | FIKI | Y | EVS |
2012 | 410 | N263DD | call | 300 | Y | GTS | FIKI | Y | EVS |
2010 | 41 | N375AJ | call | 483 | Y | N | FIKI | Y | EVS |
Copyright 2014 WikiWings, LLC, All rights reserved