Are you in the market for a previously owned Cirrus SR22-G2 and do you have a list of the standard and optional equipment? Shopping for a SR22 “GTS” can help standardize your aircraft comparisons. Looking only for models with or without air-conditioning will narrow your comparison further. Serial number 2043 was the conclusion to tangible SR22 G2 design changes (see related article below for list of key G2 design changes). The G2 model series continued until serial number 2437.
You’ll find Controller and Trade-A-Plane advertisements at times to be incomplete and confusing. For example, is a six-point engine mount optional on a G2 or is it standard? Answer – It’s been a standard on all SR22’s well before the G2 models were introduced. You’ll see some SR22 G3 models advertised with six-point engine mounts. Don’t be confused. It’s standard equipment on all SR22 G2 and G3 airplanes regardless of GTS or non-GTS package.
Listed below are the SR22 GTS G2 options and standard items based on Cirrus Aircraft brochures by date offered:
Cirrus SR22-G2 GTS Package List & Options
G2 | G2 | G2 | |
SR22-GTS | 1/1/06 | 7/1/06 | 1/1/07 |
GTS Options | |||
406 MHz ELT | n/a | option | option |
Fan Driven Ventilation System | n/a | option | option |
Air Conditioning | n/a | option | option |
Hartsell 3-Blade Composite Prop | n/a | option | option |
Factory installed built in oxygen system (18lbs) | n/a | option | option |
GTS Standard Features | |||
Cirrus Airframe Parachute System (CAPS) | Incl. | Incl. | Incl. |
Platinum Engine TCM IO-550-N, 310 hp | Incl. | Incl. | Incl. |
6-Point Engine Mount | Incl. | Incl. | Incl. |
3 Blade Metal Prop | Incl. | Incl. | Incl. |
Polished Spinner | Incl. | Incl. | Incl. |
Inadvertant Ice Protection (TKS) | Incl. | Incl. | Incl. |
Leading Edge Protectant | Incl. | Incl. | Incl. |
Tinted Windows | Incl. | Incl. | Incl. |
Leather Seats | Incl. | Incl. | Incl. |
Airbag Seatbelt Restraints (Pilot & Copilot) | Incl. | Incl. | Incl. |
Weather Datalink XM WX | Incl. | Incl. | Incl. |
Audio Entertainment XM Radio | Incl. | Incl. | Incl. |
GTS Standard Avionics | |||
Avidyne Primary Flight Display EXP5000 | Incl. | Incl. | Incl. |
Multi-Function Display EX5000 (06′) EX5000C (06′-08′) | Incl. | Incl. | Incl. |
GNS 430/430 | Incl. | Incl. | Incl. |
GNS 430W/430W | n/a | n/a | n/a |
GMA 340 Audio Panel | Incl. | Incl. | Incl. |
GTX 327 Transponder (Digital) | Incl. | Incl. | Incl. |
Stormscope Real-Time Lightening Information | Incl. | Incl. | Incl. |
SkyWatch Traffic Information | Incl. | Incl. | Incl. |
EMax Engine & Fuel Monitoring | Incl. | Incl. | Incl. |
CMax Electronic Approach Plates | Incl. | Incl. | Incl. |
Enhanced Terrain Warning Honeywell KPG-560 (E-TAWS) | Incl. | Incl. | Incl. |
Terrain Awareness Warning System Garmin GPS (TAWS) | Incl. | Incl. | Incl. |
Autopilot STEC 55x | Incl. | Incl. | Incl. |
Flight Director | Incl. | Incl. | Incl. |
Wow, what a list. It’s really not your daddy’s airplane!
Related Articles:
- How many Cirrus SR22 G2 Shipped?, wikiWings.wordpress.com, click here
Copyright 2013 WikiWings, LLC, All rights reserved